Rockynats 06 Champions Crowned
Published on 23 April 2026
As the last of the smoke drifted from the Buddy’s Fire Burnout pad, the lights on Quay Street’s drag strip flicked green one final time, and cars were carefully loaded onto trailers, the curtain officially closed on a record-breaking Rare Spares and Repco Rockynats 06,which saw a staggering 65,000 people through the gates across the weekend.
The spotlight quickly turned from the street to the stage, as entrants gathered at the FMX Kaos Showgrounds precinct on Sunday night for the highly anticipated Full Throttle Awards ceremony, celebrating the best of the best from a record field of 1,900 entrants.
With categories spanning everything from bikes and street awards to burnouts, drags and dyno, Summernats Director, Andy Lopez, acknowledged that competition was tough across the board, showcasing the depth of talent and calibre of builds that continue to define the event.
“The quality of cars and the level of skill we’ve seen across the weekend has been exceptional. No matter where you looked, from the burnout pad to the Elite Hall, the street drags to the Show N Shine, there was depth, there was passion, and there was serious talent on display,” Andy said.
The biggest honour of the night, the Rockynats 06 Grand Champion title, was awarded to Gold Coast’s Grant Pollard and his VC Commodore ‘Helbent’, who took out the ultimate all-rounder award despite only unveiling the car at the Elite Pavilion 48 hours prior.
“I’m a spray painter by trade, but I do fly in-fly out for work now, meaning I have only been able to work on it two weeks out of every six,” explains Grant. “So, I teamed up with my mate Russell and the guys from Weavers Autobody Restorations who did all the bodywork and I did the paint. It’s been a great build over seven years.”
The prestigious accolade celebrates the vehicle, and entrant, that excels across multiple disciplines from elite build quality and street appeal to performance on both the burnout pad and the drag strip.
The equally coveted People’s Choice Award went to Peter Misfud (1972 Ford XA Falcon), as voted by fans across the weekend, while Robert Cottrell claimed the Pro Burnout title in his 1982 Ford Falcon ‘4DH8RS’, taking home the $20,000 top prize, the largest in the event’s history. In the street drags, the Pro Street competition was won by B Wood (1994 Holden Commodore), while Mark Peachey (1977 Chrysler Centura) took out the Super Street category and Nathaniel Lehr (3014 Yamaha MT09) the Bike category.
Rockynats Chief Judge, Owen Webb, said the record number of entrants, combined with the exceptional standard of craftsmanship on display, is a testament to Rockynats’ status as one of Australia’s premier automotive festivals.
“Across almost every category, it came down to the smallest details, the finishes, the consistency, how well competitors performed across multiple disciplines,” Owen commented.
“The level of competition we’ve seen this again year shows just how much this event means to our entrants, and it’s only raising the bar for the years to come.”
Momentum is already building for Rockynats 07 next year, with the event confirmed to return from April 2–4, 2027. Entrant registrations officially opened yesterday. Those wanting to lock in their Rockynats 07 experience can register at: https://www.rockynats.com.au/Entrants
Spectator tickets and program information will be made available closer to the event.
ROCKYNATS 06 BY THE NUMBERS:
-
1900 entrants
-
65,000 total attendees across the weekend
-
1379 street parade participants
-
400 Show N Shine entrants, with 200 cars on display each day
-
8 cars and 2 bikes unveiled at the Meguiars Elite Pavilion
ROCKYNATS 06 AWARD WINNERS
ROCKYNATS 06 CHAMPION
Grant Pollard | 1980 Holden VB Commodore - HELBENT
MEGUIARS SUPERSTARS QUALIFIERS
Grant Pollard | 1980 Holden VB Commodore - HELBENT
Peter Lewis | 1977 Ford XC – BOSSXC
Jason Holt | 1983 Holden VH SL/E 4MYBRO
PRO BURNOUT CLASS
Winner | Robert Cottrell | 1982 Ford Falcon - 4DH8RS
2nd | Jamie Cairney | 1978 Holden Torana SLR - BIG PAPA
3rd | Kev Davis | 2006 Holden VZ - EPA WHO
4th | Thomas Mcmanaway | 1975 Datsun - DATOKNG
5th | Mathew Stachurski | 1979 Ford Escort – JUICE
OPEN BURNOUT CLASS
Winner | Kyle O'Neill | 1979 Holden HZ - TUNNAFUN
2nd | Tom Goodall | 2009 Holden VE Commodore - SINNRR
3rd | Jarrod Hayward | 2000 Holden VT Commodore - VT2FRY
ELITE AWARDS
Top Undercarriage/Driveline | Peter Lewis | 1977 Ford XC - BOSSXC
Top Engine Bay Runner Up | Jason Holt | 1983 Holden VH - 4MYBRO
Top Engine Bay Winner | Melissa Gow | 1969 Datsun 1600 - RXDATO
Top Interior Runner Up | Peter Lewis | 1977 Ford XC - BOSSXC
Top Interior Winner | Melissa Gow | 1969 Datsun 1600 - RXDATO
Top Bodywork Runner Up | Charles Harley | 1957 Chev Belair - OURBEL
Top Bodywork Winner | Jim Mclaren | 1971 Holden HQ - ENVIE
Top Paint Runner Up | Jason Holt | 1983 Holden VH - 4MYBRO
Top Paint Winner | Peter Lewis | 1977 Ford XC - BOSSXC
Top Engineered | Peter Lewis | 1977 Ford XC - BOSSXC
Top Original Restored / Unrestored Winner | Peter Mifsud | 1972 Ford XA Falcon - WLD PLUM
Top Resto-Mod Runner Up | Jason Holt | 1983 Holden VH - 4MYBRO
Top Resto-Mod Winner | Peter Lewis | 1977 Ford XC - BOSSXC
Top Custom / Classic | Charley Harley | 1957 Chev Belair - OURBEL
Top Hot Rod | Peter Harding | 1934 Chev Hot Rod - WIW4Y
Top Elite Bike Runner Up | Luke Van Twist | 2004 Harley Davidson - VICL4
Top Elite Bike Winner | Jason Buckley | 2001 Harley Davidson - LOWCO
Top Finish (Bike) | Jason Buckley | 2001 Harley Davidson - LOWCO
Top Display (Bike) | Luke Van Twist | 2004 Harley Davidson - VICL4
Top Custom Bike | Gary Gibons | 2004 Boss Hoss Seiera - 4JOKER
Top 10 Elite
Melissa Gow | 1969 Datsun 1600 - RXDATO
Peter Lewis | 1977 Ford XC - BOSSXC
Jason Holt | 1983 Holden VH - 4MYBRO
Charley Harley | 1957 Chev Belair - OURBEL
Jim Mclaren | 1971 Holden Hq - ENVIE
Grant Pollard | 1980 Holden VbBCommodore
Peter Harding | 1934 Chev Hot Rod - WIW4Y
Steven Harper | 1977 Holden LX Torana - 2RNALX
Brad Jenkins | 1975 Ford XA Coupe - 2QWIK4U
Bruce Knight | 1977 Holden LX Torana - 2MTE5
Top Judged Elite | Peter Lewis | 1977 Ford XC – BOSSXC
JUDGING EXTRAS
Spirit of the Event Award | Adam Sommerville | Fossil Fuelers
Show n Shine – Showgrounds
Daniel Mussared | 1985 Holden Commodore Blown 355 - DBLTME
Kim Moran | 1955 Chevrolet Small Block - 19SSSC
Judges' Choice | Seith Ramke | 1977 Holden Torana - A9XM8
People's Choice | Peter Mifsud
Official's Official | Leeann Adams
Rare Spares & Repco Judging Award
Craig Casella | 1984 Holden VK
Craig Kenealy | 1964 Holden EH Ute - UTIL64
Lyel Vandersee | 1944 Ford Jailbar
Charlene Benson | 1966 Ford Falcon XP
Michael Arnold | 1970 Holden HT Monaro Coupe
STREET AWARDS
Top Exhibition | Andrew Pont | 1969 VW Meyers Manx - MANX01
Top Engine Bay | Wade Watson | 1964 Holden EH Premier - BUKLEUP
Top Interior Runner Up | Anna Cruse | 1987 Holden VL Wagon - URK1D1N
Top Interior Winner | Matt Fisher | 2008 HSV VE - 53NATOR
Top Bodywork Runner Up | Jamie Cramp | 1970 Ford Falcon - XDUB
Top Bodywork Winner | Davo Tennyson | 1954 Holden FJ - COOL54
Top Paint Runner Up | Jamie Cramp 1970 Ford Falcon - XDUB
Top Paint Winner | Sue Burggraaff | 1974 Holden LH - 0ZI974
Top Engineered Winner | Lee Povey | 1987 Holden Calais Sedan - JKLHYD
Top Hot Rod Runner Up | John Zammit | 1934 Chev Tudor - Gmc34
Top Hot Rod Winner | Michael Barnes | 1940 Ford Tudor - 40frd
Top Original Restored / Unrestored | Owen Morgan | 1973 Ford XA - RPO74
Top Custom / Classic | Shannon Stewart | 1957 Chev Belair - HECTIC
Top Muscle Car | David Brett | 1971 Ford XY Fairmont - 351XYGS
Top Sedan | Sue Burggraaff | 1974 Holden LH - 0ZI974
Top Coupe | Mark Johnson | 1968 Ford Mustang - JJZ109
Top Convertible | Ross Mylrea | 1960 Plymouth Fury - S36948
Top Station Wagon / Van | Jamie Cramp | 1970 Ford Falcon - XDUB
Top Ute / Pick Up | Paul Jaggs | 1968 Holden HK Ute - PH47K
Top Competition | Anna Cruse | 1987 Holden VL Wagon - URK1D1N
Top Custom | Travis Fahlstrom | 1962 Austin 245F - NEVADUN
Top Japanese | Anthony Murphy | 1999 Toyota Hilux - TE484G
Top American | Graham Hilton | 1957 Chevrolet Belair 2 Door Coupe - ITUF57
Top European | Shaun Housman | 1967 VW Beetle - 67 VDUB
Top Ratter | Jason King | 1946 Holden Bedford - SBC409
Best Presented 4 Wheel Drive | Rob Morris | 2009 Toyota 79 Series Single Cab - KRACKEN
Best Presented Off Road | Mark Thomas | 1991 Nissan Patrol Extra Cab
Best 4x4 Engine Bay | Blake Wanchap | 1988 Nissan Patrol Swb Wagon - GQENVY
Driven Not Hidden 4x4 | Rob Morris | 2009 Toyota 79 Series Single Cab - KRACKEN
Best Engineered 4x4 | Daniel Thomasson | 2002 Nissan Patrol Wagon - GU8055
Best Post-1980 | Jason Steemson | 1985 HDT VK - SSGRP3
Best Post-1980 Muscle | Brad Paton | 1936 Holden HDT VL - 05IVE
Best Post-1980 Modified | Anna Cruse | 1987 Holden VL - URK1D1N
Street Top 20 Winners
Sue Burggraaff | 974 Holden LH - 0ZI974
Jamie Cramp | 1970 XW Ford Falcon PANELVAN
Davo Tennyson | 1954 Holden FJ - COOL54
Anton Duval | 1965 Ford Mustang Fast Back - SIXTY5
Wade Watson | 1964 Holden EH Premier - BUKLEUP
Mark Johnson | 1968 Ford Mustang - JJZ109
Graham Hilton | 1957 Chevrolet Belair 2 Door Coupe - ITUF57
Jason Morgan | 1973 Holden Monaro Coupe - TUFQ
Daniel Watts | 1967 Ford XR Falcon - PHW637
Jason Steemson | 1985 HDT VK - SSGRP3
Zane Graham | 1971 Holden HG - TAME LS
Anna Cruse | 1987 Holden VL - URK1D1N
Jason Behan | 1969 Chrysler Valiant Ute - MINTVAL
Gary Stronach | 1972 Holden Torana - 50HULK
Matt Fisher | 2008 HSV VE - 53NATOR
Craig Hurkett | 1970 Ford XW Fairmont - 70HURK
Shannon Stewart | 1957 Chev Belair - HECTIC
Paul Jaggs | 1968 Holden HK Ute - PH47K
Leonie Sommerville | 1975 Holden HJ PREMIERE - FOSSIL1
Michael Barnes | 1940 Ford Tudor - 40FRD
Top Judged Street | Davo Tennyson | 1954 Holden FJ - COOL54
DYNO
Torque Titan (Highest Torque) | Lee Povey | 1987 Holden Calais
Boost Demon (Highest PSI forced induction) | Joshua Mason | 1993 Toyota Supra
Rev Monster (Highest RPM) | Ben Eales | 2010 Mazda Rx8
Dyno Champion | Lee Povey | 1987 Holden Calais
STREET DRAGS
Bike 2nd | Clifton Russell | 2006 Suzuki Hayabusa - 1300
Bike Winner | Nathaniel Lehr | 3014 Yamaha MT09
Street (9.00+ Seconds) 2nd | Justin Vaughn | 2015 Holden Commodore
Street (9.00+ Seconds) Winner | Josh Kele | 1976 Holden Kingswood
Super Street (8.0 Seconds Class) 2nd | Brad Smith | 1976 Holden HX Statesman
Super Street (8.0 Seconds Class) Winner | Mark Peachey | 1977 Chrysler Centura
Pro Street (6.50 Second Class) 2nd | J Vesnaver | 1967 Holden HR
Pro Street (6.50 Second Class) Winner | B Wood | 1994 Holden Commodore
BIKES
Best Softail | Timothy Horwell | 2014 Harley Davidson CVO Breakout Cruiser - 929WX
Best Dyna | Gavin Simpson | 2005 Harley Davidson Dyna Wide Glide - GVN64
Best Modified (Bike) | Mitchell Grady | 1972 Harley Davidson Shovel - BLINKY
Best Tourer | Jason Holohan | 2009 Harley Davidson Heritage Softail Classic - 364 UH
Best Vintage | Peter Oates | 1974 Harley Davidson Hard Tail Shovel - S5617
Best American | Mike Ridings | 2004 Harley Davidson Springer Softail - 04SPR
Best Japanese | Terence Routledge | 1967 Honda C115 Super Sports - 148XO
People's Choice | Leigh Gould | 1994 Ducati Desmo - TY140
TRUCKS
Best Presented Working Truck | Wes Hick
Best Presented Rigid Truck | Gary Agius
Best Presented Vintage | Tony Champion
People's Choice | Fitzroy Towing
Truck Of The Show | Tony Champion
MULLETFEST
0-3 years winner | Thomas Grant
0-3 years runner up | Rylan Carter
4-7 years winner | Lincoln Reynolds
8-10 years winner | Charlie
8-10 years runner up | Zach Sweeny
11-17 years winner | Jake Langthorne
11-17 years runner up | Nate Foord
Everyday | Kody Bond
Extreme | Miguel Shaw
Ranga | Jackson Haviland
Vintage | Thor Noller
Grubby | Sam The
Mullet Family | the Grant Family - Sam, Thomas and Cayde Grant
TATTOO COMPETITION
Best Black and White | Brad Laird
Best Car theme | Dwayne Clayton
Best Colour | Kim Norgard
Worst Tattoo | Mel Laan
ROCKABILLYNATS PIN-UP COMPETITION
Winner | Miss Regina Rouge
People’s Choice | Miz Martini Minx